Showcase
May 20th, 2012 
Zee Zdravko Dimov
416-569-5396 cell

Sales Representative

Visit  blog
3 FREE REAL ESTATE E-BOOKS
Videos
Free Reports
Newsletter
Search For Property
BUYING A HOME GUIDE
Selling A Home GUIDE
REAL ESTATE INVESTMENT
MORTGAGE FINANCING
MARKET UPDATE
HOME IMPROVEMENTS
Information Center
Important Resources
About Toronto
ABOUT ZEE
SELF HELP LINKS
CLIENT REPORTS
Mortgage and Tax Calculator
William Carson Condo Values
Toronto Real Estate Home Values
Toronto Home Values
print version

For buyers and sellers looking for information on Home Values in Bayview York Mills, St Andrews, Hoggs Hollow, Windfields, Bridle Path, Sunnybrook area. Please find the list prices for the homes over $1Mil., that have sold recently within the area.

Interested to know the sold price? Please email me direct at;

info@TorontoHousesForSale.com

For more information about the neighbourhood or for other areas, please

Click Here

How to choose an agent? 

Choose an agent

 

Street Name Abbr Municipality List Price Bedrms
Northey  Dr  Toronto C12  $425,000 3
Northey  Dr  Toronto C12  $499,900 2
Woodsworth  Rd  Toronto C12  $545,000 4
Upper Canada  Dr  Toronto C12  $599,000 3
Upper Canada Dr  Toronto C12  $649,000 3
York Mills  Rd  Toronto C12  $789,000 3
Woodsworth  Rd  Toronto C12  $795,000 4
Woodsworth  Rd  Toronto C12  $819,000 4
York Mills  Rd  Toronto C12  $828,000 3
Upper Canada  Dr  Toronto C12  $845,000 3
Broadway  Ave  Toronto C12  $889,000 3
Davean  Dr  Toronto C12  $929,000 4
Lawrence  Ave  Toronto C12  $969,000 4
Banff  Rd  Toronto C12  $989,000 3
Hopperton  Dr  Toronto C12  $990,000 4
Northdale  Rd  Toronto C12  $998,000 3
Yorkminster Rd  Toronto C12  $999,000 2
York Mills  Rd  Toronto C12  $1,098,000 4
Carluke  Cres  Toronto C12  $1,098,000 4
Danville  Dr  Toronto C12  $1,100,000 4
Lord Seaton  Rd  Toronto C12  $1,175,000 4
Broadway  Ave  Toronto C12  $1,175,000 4
Tournament  Dr  Toronto C12  $1,195,000 6
Bannatyne  Dr  Toronto C12  $1,238,000 4
Beaverhall  Dr  Toronto C12  $1,238,800 5
Munro  Blvd  Toronto C12  $1,250,000 3
Bannatyne  Dr  Toronto C12  $1,290,000 4
Normandale  Cres  Toronto C12  $1,295,000 4
Mossgrove  Tr  Toronto C12  $1,299,000 5
Cosmic  Dr  Toronto C12  $1,299,000 4
Orchid  Crt  Toronto C12  $1,325,000 5
Beaverhall  Dr  Toronto C12  $1,330,000 4
Munro  Blvd  Toronto C12  $1,345,000 3
Cosmic  Dr  Toronto C12  $1,599,000 4
Bayview  Ave  Toronto C12  $1,599,000 3
Breen  Cres  Toronto C12  $1,649,000 5
Breen  Cres  Toronto C12  $1,748,800 5
Owen  Blvd  Toronto C12  $1,790,000 4
Blanchard  Rd  Toronto C12  $1,849,000 4
The Bridle  Path  Toronto C12  $1,899,000 5
Munro  Blvd  Toronto C12  $1,995,000 5
Normandale  Cres  Toronto C12  $2,000,000 5
Stratford  Cres  Toronto C12  $2,150,000 3
Munro  Blvd  Toronto C12  $2,195,000 4
Cotswold  Cres  Toronto C12  $2,195,000 5
Daleberry  Pl  Toronto C12  $2,290,000 3
Caldy  Crt  Toronto C12  $2,299,000 6
Oxbow  Rd  Toronto C12  $2,350,000 3
Cheltenham  Ave  Toronto C12  $2,350,000 4
York Ridge  Rd  Toronto C12  $2,385,000 3
Normandale  Cres  Toronto C12  $2,399,888 4
Gordon  Rd  Toronto C12  $2,495,000 5
Owen  Blvd  Toronto C12  $2,499,000 5
Old Yonge  St  Toronto C12  $2,599,000 4
Beechwood  Ave  Toronto C12  $2,649,000 5
St Margare  Dr  Toronto C12  $2,750,000 4
Aldershot  Cres  Toronto C12  $2,950,000 5
Gordon  Rd  Toronto C12  $2,998,000 5
Wimpole  Dr  Toronto C12  $2,999,999 5
Valleyanna  Dr  Toronto C12  $3,179,000 6
Misty  Cres  Toronto C12  $3,188,800 5
Northdale  Rd  Toronto C12  $3,395,000 5
Fifeshire  Rd  Toronto C12  $3,598,000 5
Dempsey  Cres  Toronto C12  $4,160,000 5
Colvestone  Rd  Toronto C12  $4,188,000 5
Plymbridge  Rd  Toronto C12  $5,850,000 5
St Margare  Dr  Toronto C12  $5,995,000 5
Highland  Cres  Toronto C12  $7,250,000 5

 

HOME FINDER

 

Available Homes

Available Homes Click Here

VIP Home Finder

Available Homes Click Here

VIP Home Information

Available Homes Click Here

 

View more services  
admin listings buying selling privacy policy contact site map